Use the pricing and percentage adjustment levers below to test the guide price strategy in real time. The default position reflects the current model: comparable-led £/sqm evidence, unit-specific buyer adjustments, and proposed small garden scenarios included subject to planning. This reflects guide price only; a separate sales and launch strategy will follow upon instruction
Estimate Scheme GDV
Based on the selected launch case.
| Flat | Type | Floor | SQM | Scenario | Adj. | Defensive | Estimate | Stretch |
|---|
The model levers remain open below. You can also open a floating copy at the bottom of the page, so you can adjust assumptions while keeping the unit pricing and GDV range in view. Slider levers are locked by default to prevent accidental changes while scrolling.
The model prices each flat from the comparable-led £/sqm evidence, then applies buyer-facing adjustments for floor level, size, garden benefit, loft position and special-unit character. The approach avoids a blanket £/sqm across the scheme and instead reflects how purchasers compare absolute price, layout, floor area, outside space and tenure. The 999-year leases, nil ground rent and proposed leaseholder-owned freehold structure support marketability across the scheme.
The comparable schedule below sets out the pricing evidence used to frame the £/sqm assumptions in the valuation model. Items with no stated guide price are retained for context but excluded from the comparable averages.
| Comp | Bedrooms | Bathrooms | Guide Price | SQM | £/sqm | Comment | Source |
|---|---|---|---|---|---|---|---|
| 2B-A | 2 | 2 | £750,000 | 70 | £10,714 | Highest 2-bed evidence; strong new-build price intensity. | View source |
| 2B-B | 2 | 2 | £675,000 | 79 | £8,544 | Larger 2-bed; lower £/sqm due to size. | View source |
| 2B-C | 2 | 2 | £675,000 | 74 | £9,122 | Good comparable for larger 2-bed stock. | View source |
| 2B-D | 2 | 1 | £650,000 | 72 | £9,028 | One bathroom; still supportive pricing evidence. | View source |
| 2B-E | 2 | 2 | £650,000 | 79 | £8,228 | Lower end of 2-bed new-build range. | View source |
| 2B-F | 2 | 2 | £575,000 | 77 | £7,468 | Defensive lower evidence. | View source |
| 2B-G | 2 | 2 | £675,000 | 79 | £8,544 | New-build, under offer; useful larger 2-bed anchor. | View source |
| 1B-A | 1 | 1 | £525,000 | 50 | £10,500 | Strong 1-bed benchmark. | View source |
| 1B-B | 1 | 1 | £475,000 | 38 | £12,500 | Small 1-bed; high £/sqm intensity. | View source |
| 1B-C | 1 | 1 | £475,000 | 42 | £11,310 | Strong upper 1-bed evidence. | View source |
| 1B-D | 1 | 1 | £425,000 | 37 | £11,486 | High price intensity due to small size. | View source |
| 1B-E | 1 | 1 | £425,000 | 50 | £8,500 | Lower 1-bed benchmark. | View source |
| 1B-F | 1 | 1 | £400,000 | 37 | £10,811 | Strong small-unit intensity. | View source |
| 1B-G | 1 | 1 | £399,000 | 52 | £7,673 | New-build lower anchor. | View source |
| 1B-H | 1 | 1 | — | 39 | — | Price not provided; excluded from averages. | View source |
| 1B-I | 1 | 1 | £375,000 | 37 | £10,135 | Mid/strong 1-bed evidence. | View source |
| 1B-J | 1 | 1 | £350,000 | 38 | £9,211 | Lower 1-bed evidence. | View source |
| 1B-K | 1 | 1 | £495,000 | 60.2 | £8,227 | Slightly larger one-bedroom flat. | Twickenham Road, Teddington, TW11 |
| 1B-L | 1 | 1 | £479,950 | 84 | £5,713 | Large unit with garage; former council building context. | Manor Road, Teddington, TW11 |
| 1B-M | 1 | 1 | £475,000 | 77 | £6,168 | Very large one-bedroom; useful lower intensity evidence. | Langdon Park, Teddington, TW11 |
| 1B-N | 1 | 1 | £399,950 | 52 | £7,691 | New-build, smaller, useful direct comparable. | Church Road, Teddington, TW11 |
Comparable pricing is shown as supporting evidence only and should be interpreted alongside floor, specification, unit size, external space, layout, tenure and buyer appetite.
| Comparable Summary | Low £/sqm | Average £/sqm | High £/sqm |
|---|---|---|---|
| 1-bed priced comps | £5,713 | £9,225 | £12,500 |
| 2-bed priced comps | £7,468 | £8,807 | £10,714 |
| Model pricing approach | Comparable anchor | Unit-specific | Buyer adjusted |